Hardware Catalog
Choose Your Mining Hardware
Two proven Bitmain platforms. One fully managed. You pick the scale.
Full Spec Comparison
Side by Side
| Specification | S19K Pro | S19 XP+ Hyd |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Hash Rate | 115 TH/s | 293 TH/s |
| Power Consumption | ~3 kW | ~6 kW |
| Cooling | Air-cooled | Hydro-cooled |
| Lifespan | 4–5 years | 5–7 years |
| Fixed Monthly Power Cost | ₹6,000 (~$60) | ₹12,000 (~$120) |
| Price (1 Unit) | ₹1,15,000 | ₹3,00,000 |
| Est. Daily BTC / miner | 0.000058 BTC | 0.000147 BTC |
| Est. Monthly BTC / miner | 0.001737 BTC | 0.004424 BTC |
| Manufacturer Warranty | 1 year | 1 year |
| ThunderMine Warranty | 1 year (in addition) | 1 year (in addition) |
BTC figures derive from 894.0 EH/s network hashrate, updated automatically as it changes. Est.
Which Is Right For You?
Decision Guide
Choose S19K Pro if...
- You want a lower entry investment
- You prefer lower monthly hosting cost
- You value proven air-cooled infrastructure
- You want to scale gradually over time
Choose S19 XP+ Hydro if...
- You want maximum BTC production per miner
- Long-term efficiency and miner lifespan matter
- Higher hash rate density is important
- You prefer premium hydro-cooled infrastructure
Quick Specs
| S19K Pro | XP+ Hydro | |
|---|---|---|
| Hash Rate | 115 – 136 TH/s | 293 TH/s |
| Hosting Cost | ₹6K/month | ₹12K/month |
| Cooling | Air | Hydro |
| Best For | Entry & Scaling | Max Efficiency |
| Entry Price | ₹1,15,000 | ₹3,00,000 |
Not Sure Which to Choose?
Our team will model both options against your capital and goals.